ABZ C10 vs Autel EVO Max 4N
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Autel EVO Max 4N starts $3,549.99 lower ($12,599 vs $16,148.99).
| ABZ C10 | Autel EVO Max 4N | |
|---|---|---|
| Brand | ABZ Innovation | Autel Robotics |
| From | $16,148.99 | $12,599 |
| Live offers | 4 at 2 shops | 3 at 3 shops |
| EU class mark | — | C2 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| Max flight time | — | 42 min |
| Video transmission | — | skylink 3.0, up to 15 km (fcc) |
| Thermal camera | — | Yes |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
ABZ C10 price Autel EVO Max 4N price ABZ C10: US vs EU Autel EVO Max 4N: US vs EU