Antigravity A1 vs DJI Mavic 3
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Antigravity A1 starts $481.72 lower ($1,518.28 vs $2,000).
| Antigravity A1 | DJI Mavic 3 | |
|---|---|---|
| Brand | Antigravity | DJI |
| From | $1,518.28 | $2,000 |
| Live offers | 3 at 1 shop | 2 at 2 shops |
| Takeoff weight | 249 g / 291 g | — |
| EU class mark | C0 / C1 | — |
| US compliance listing | Not listed | — |
| FCC ID | 2BO5J-DE001 | — |
| Max flight time | 24 min / 39 min | — |
| Video transmission | omnilink 360, 2k/30fps live view, approx. 150 ms latency | — |
| Battery energy | 16.9 Wh / 31.1 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Antigravity A1 price DJI Mavic 3 price Antigravity A1: US vs EU DJI Mavic 3: US vs EU