Autel Alpha vs DJI FlyCart 100
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI FlyCart 100 starts $290 lower ($18,999 vs $19,289).
- The Autel Alpha is lighter (6.48 kg vs 170 kg).
- The Autel Alpha flies longer (40 min vs 14 min).
| Autel Alpha | DJI FlyCart 100 | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $19,289 | $18,999 |
| Live offers | 4 at 4 shops | 2 at 2 shops |
| Takeoff weight | 6.48 kg | 170 kg |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | 2AGNTMDH240958A | SS3-T100A2411 |
| Max flight time | 40 min | 14 min |
| Video transmission | skylink 3.0, 15 km (fcc) / 8 km (ce), 1080p/30fps | dji o4; 20 km (fcc), 10 km (ce) |
| Battery energy | 237 Wh | — |
| Thermal camera | Yes | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel Alpha price DJI FlyCart 100 price Autel Alpha: US vs EU DJI FlyCart 100: US vs EU