Autel EVO Lite 640T Enterprise vs DJI Mavic 3 Multispectral
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Autel EVO Lite 640T Enterprise starts $1,640 lower ($3,359 vs $4,999).
| Autel EVO Lite 640T Enterprise | DJI Mavic 3 Multispectral | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $3,359 | $4,999 |
| Live offers | 13 at 6 shops | 4 at 3 shops |
| Takeoff weight | — | 951 g |
| EU class mark | — | C2 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| FCC ID | — | SS3-M3E2206 |
| Max flight time | — | 43 min |
| Video transmission | — | dji o3 enterprise; 15 km (fcc), 8 km (ce/srrc/mic) |
| Battery energy | — | 77 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Lite 640T Enterprise price DJI Mavic 3 Multispectral price Autel EVO Lite 640T Enterprise: US vs EU DJI Mavic 3 Multispectral: US vs EU