Autel EVO Max 4N vs DJI Matrice 400
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Matrice 400 starts $2,610 lower ($9,989 vs $12,599).
- EU class mark: C2 for the Autel EVO Max 4N, C3 for the DJI Matrice 400.
- The DJI Matrice 400 flies longer (59 min vs 42 min).
| Autel EVO Max 4N | DJI Matrice 400 | |
|---|---|---|
| Brand | Autel Robotics | DJI |
| From | $12,599 | $9,989 |
| Live offers | 3 at 3 shops | 4 at 4 shops |
| Takeoff weight | — | 9.74 kg |
| EU class mark | C2 | C3 |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | — | SS3-M4002412 |
| Max flight time | 42 min | 59 min |
| Video transmission | skylink 3.0, up to 15 km (fcc) | dji o4 enterprise enhanced; 40 km (fcc), 20 km (ce/srrc/mic) |
| Battery energy | — | 977 Wh |
| Thermal camera | Yes | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Max 4N price DJI Matrice 400 price Autel EVO Max 4N: US vs EU DJI Matrice 400: US vs EU