Autel EVO Max 4T-XE vs Freefly Astro
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Autel EVO Max 4T-XE starts $6,000 lower ($8,999 vs $14,999).
| Autel EVO Max 4T-XE | Freefly Astro | |
|---|---|---|
| Brand | Autel Robotics | Freefly Systems |
| From | $8,999 | $14,999 |
| Live offers | 4 at 4 shops | 2 at 1 shop |
| EU class mark | C2 | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| Max flight time | 42 min | — |
| Video transmission | skylink 3.0, up to 15 km (fcc) / 8 km (ce) | — |
| Thermal camera | Yes | — |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Autel EVO Max 4T-XE price Freefly Astro price Autel EVO Max 4T-XE: US vs EU Freefly Astro: US vs EU