BetaFPV Air75 II vs BetaFPV Meteor75 Pro II
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
| BetaFPV Air75 II | BetaFPV Meteor75 Pro II | |
|---|---|---|
| Brand | BetaFPV | BetaFPV |
| From | $99.99 | $99.99 |
| Live offers | 3 at 1 shop | 2 at 1 shop |
| Takeoff weight | — | 45 g |
| Remote ID | — | None |
| US compliance listing | — | Not listed |
| Max flight time | — | 10.5 min |
| Video transmission | — | onboard 5.8 ghz analog, 48 channels, 400 mw |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
BetaFPV Air75 II price BetaFPV Meteor75 Pro II price BetaFPV Air75 II: US vs EU BetaFPV Meteor75 Pro II: US vs EU