BetaFPV Pavo360 vs DJI Avata 2
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Avata 2 starts $28.69 lower ($441.30 vs $469.99).
| BetaFPV Pavo360 | DJI Avata 2 | |
|---|---|---|
| Brand | BetaFPV | DJI |
| From | $469.99 | $441.30 |
| Live offers | 2 at 1 shop | 5 at 3 shops |
| Takeoff weight | — | 377 g |
| EU class mark | — | C1 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| FCC ID | — | SS3-QF3W4K23 |
| Max flight time | — | 23 min |
| Video transmission | — | dji o4; 13 km (fcc), 10 km (ce) |
| Battery energy | — | 31.7 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
BetaFPV Pavo360 price DJI Avata 2 price BetaFPV Pavo360: US vs EU DJI Avata 2: US vs EU