DJI Agras T40 vs EAVision J100
Two agricultural drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The EAVision J100 starts $4,097 lower ($19,999 vs $24,096).
| DJI Agras T40 | EAVision J100 | |
|---|---|---|
| Brand | DJI | EAVision |
| From | $24,096 | $19,999 |
| Live offers | 2 at 1 shop | 2 at 2 shops |
| Takeoff weight | 101 kg | — |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-T40A2112 | — |
| Max flight time | 18 min | — |
| Spray tank | 40 L | — |
| Spreader capacity | 50 kg | — |
| Thermal camera | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Agras T40 price EAVision J100 price DJI Agras T40: US vs EU EAVision J100: US vs EU