DJI Avata 2 vs DJI Avata 360
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Avata 2 starts $279.15 lower ($434.10 vs $713.25).
- The DJI Avata 2 is lighter (377 g vs 455 g).
| DJI Avata 2 | DJI Avata 360 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $434.10 | $713.25 |
| Live offers | 7 at 3 shops | 12 at 6 shops |
| Takeoff weight | 377 g | 455 g |
| EU class mark | C1 | C1 |
| UK class mark | — | UK1 |
| Remote ID | Built in | Built in |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-QF3W4K23 | SS3-DVN3NT |
| Max flight time | 23 min | 23 min |
| Video transmission | dji o4; 13 km (fcc), 10 km (ce) | dji o4+; 20 km (fcc), 10 km (ce) |
| Battery energy | 31.7 Wh | 38.67 Wh |
| Thermal camera | No | No |
| Lidar | No | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Avata 2 price DJI Avata 360 price DJI Avata 2: US vs EU DJI Avata 360: US vs EU