DJI Avata 2 vs Emax Tinyhawk III Plus Freestyle
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Emax Tinyhawk III Plus Freestyle starts $144.11 lower ($289.99 vs $434.10).
| DJI Avata 2 | Emax Tinyhawk III Plus Freestyle | |
|---|---|---|
| Brand | DJI | Emax |
| From | $434.10 | $289.99 |
| Live offers | 7 at 3 shops | 2 at 1 shop |
| Takeoff weight | 377 g | — |
| EU class mark | C1 | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-QF3W4K23 | — |
| Max flight time | 23 min | — |
| Video transmission | dji o4; 13 km (fcc), 10 km (ce) | — |
| Battery energy | 31.7 Wh | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Avata 2 price Emax Tinyhawk III Plus Freestyle price DJI Avata 2: US vs EU Emax Tinyhawk III Plus Freestyle: US vs EU