DJI Avata vs DJI Avata 2
Two fpv & hobby drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Avata 2 starts $194.90 lower ($434.10 vs $629).
| DJI Avata | DJI Avata 2 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $629 | $434.10 |
| Live offers | 2 at 2 shops | 7 at 3 shops |
| Takeoff weight | — | 377 g |
| EU class mark | — | C1 |
| Remote ID | — | Built in |
| US compliance listing | — | Not listed |
| FCC ID | — | SS3-QF3W4K23 |
| Max flight time | — | 23 min |
| Video transmission | — | dji o4; 13 km (fcc), 10 km (ce) |
| Battery energy | — | 31.7 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Avata price DJI Avata 2 price DJI Avata: US vs EU DJI Avata 2: US vs EU