DJI Flip vs DJI Lito X1
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Flip starts $75.97 lower ($389.90 vs $465.87).
- EU class mark: C0 for the DJI Flip, C0 / C1 for the DJI Lito X1.
- The DJI Lito X1 flies longer (36 min vs 31 min).
| DJI Flip | DJI Lito X1 | |
|---|---|---|
| Brand | DJI | DJI |
| From | $389.90 | $465.87 |
| Live offers | 3 at 2 shops | 6 at 2 shops |
| Takeoff weight | 249 g | 249 g |
| EU class mark | C0 | C0 / C1 |
| UK class mark | — | UK0 / UK1 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DF1A042424 | SS3-DGP14 |
| Max flight time | 31 min | 36 min / 52 min |
| Video transmission | dji o4; 13 km (fcc), 8 km (ce/srrc/mic) | dji o4; 15 km (ic), 8 km (ce/srrc/mic) |
| Battery energy | 22.3 Wh | 19.52 Wh / 33.51 Wh |
| Thermal camera | No | No |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Flip price DJI Lito X1 price DJI Flip: US vs EU DJI Lito X1: US vs EU