DJI Flip vs Potensic Atom 2
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Flip starts $13.37 lower ($306.62 vs $319.99).
- The Potensic Atom 2 flies longer (32 min vs 31 min).
| DJI Flip | Potensic Atom 2 | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $306.62 | $319.99 |
| Live offers | 4 at 3 shops | 6 at 2 shops |
| Takeoff weight | 249 g | 249 g |
| EU class mark | C0 | C0 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DF1A042424 | 2BK8B-DSDR23A |
| Max flight time | 31 min | 32 min |
| Video transmission | dji o4; 13 km (fcc), 8 km (ce/srrc/mic) | pixsync 4.0, 1080p/30fps live view, 120 ms latency |
| Battery energy | 22.3 Wh | 17.18 Wh |
| Thermal camera | No | No |
| Lidar | No | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Flip price Potensic Atom 2 price DJI Flip: US vs EU Potensic Atom 2: US vs EU