DJI Flip vs Potensic Atom SE
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Potensic Atom SE starts $76.63 lower ($229.99 vs $306.62).
| DJI Flip | Potensic Atom SE | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $306.62 | $229.99 |
| Live offers | 4 at 3 shops | 2 at 2 shops |
| Takeoff weight | 249 g | — |
| EU class mark | C0 | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DF1A042424 | — |
| Max flight time | 31 min | — |
| Video transmission | dji o4; 13 km (fcc), 8 km (ce/srrc/mic) | — |
| Battery energy | 22.3 Wh | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Flip price Potensic Atom SE price DJI Flip: US vs EU Potensic Atom SE: US vs EU