DJI FlyCart 100 vs Freefly Astro
Two enterprise & industrial drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Freefly Astro starts $4,000 lower ($14,999 vs $18,999).
| DJI FlyCart 100 | Freefly Astro | |
|---|---|---|
| Brand | DJI | Freefly Systems |
| From | $18,999 | $14,999 |
| Live offers | 2 at 2 shops | 2 at 1 shop |
| Takeoff weight | 170 kg | — |
| Remote ID | Built in | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-T100A2411 | — |
| Max flight time | 14 min | — |
| Video transmission | dji o4; 20 km (fcc), 10 km (ce) | — |
| Thermal camera | No | — |
| Lidar | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI FlyCart 100 price Freefly Astro price DJI FlyCart 100: US vs EU Freefly Astro: US vs EU