DJI Lito 1 vs Potensic Atom 2
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The Potensic Atom 2 starts $22.99 lower ($319.99 vs $342.98).
- The DJI Lito 1 flies longer (36 min vs 32 min).
| DJI Lito 1 | Potensic Atom 2 | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $342.98 | $319.99 |
| Live offers | 5 at 3 shops | 4 at 1 shop |
| Takeoff weight | 249 g | 249 g |
| EU class mark | C0 | C0 |
| UK class mark | UK0 | — |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DGN12 | 2BK8B-DSDR23A |
| Max flight time | 36 min | 32 min |
| Video transmission | dji o4; 15 km (ic), 8 km (ce/srrc/mic) | pixsync 4.0, 1080p/30fps live view, 120 ms latency |
| Battery energy | 18.96 Wh | 17.18 Wh |
| Thermal camera | No | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Lito 1 price Potensic Atom 2 price DJI Lito 1: US vs EU Potensic Atom 2: US vs EU