DJI Mavic 3 vs HoverAir Aqua
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The HoverAir Aqua starts $660.47 lower ($1,339.53 vs $2,000).
| DJI Mavic 3 | HoverAir Aqua | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $2,000 | $1,339.53 |
| Live offers | 2 at 2 shops | 5 at 3 shops |
| Takeoff weight | — | 249 g |
| EU class mark | — | C0 |
| US compliance listing | — | Not listed |
| Max flight time | — | 23 min |
| Battery energy | — | 21.62 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Mavic 3 price HoverAir Aqua price DJI Mavic 3: US vs EU HoverAir Aqua: US vs EU