DJI Mini 5 Pro vs HoverAir Aqua
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Mini 5 Pro starts $427.51 lower ($835.24 vs $1,262.75).
- The HoverAir Aqua is lighter (249 g vs 249.9 g).
- EU class mark: C0 / C1 for the DJI Mini 5 Pro, C0 for the HoverAir Aqua.
- The DJI Mini 5 Pro flies longer (36 min vs 23 min).
| DJI Mini 5 Pro | HoverAir Aqua | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $835.24 | $1,262.75 |
| Live offers | 11 at 4 shops | 6 at 3 shops |
| Takeoff weight | 249.9 g | 249 g |
| EU class mark | C0 / C1 | C0 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-MT5MFND25 | — |
| Max flight time | 36 min / 52 min | 23 min |
| Video transmission | dji o4+; 20 km (fcc), 10 km (ce/srrc/mic) | — |
| Battery energy | 19.52 Wh / 33.51 Wh | 21.62 Wh |
| Thermal camera | No | No |
| Lidar | — | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Mini 5 Pro price HoverAir Aqua price DJI Mini 5 Pro: US vs EU HoverAir Aqua: US vs EU