DJI Neo vs HoverAir X1
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Neo starts $142.59 lower ($156.41 vs $299).
- The HoverAir X1 is lighter (125 g vs 135 g).
- The DJI Neo flies longer (18 min vs 11.5 min).
| DJI Neo | HoverAir X1 | |
|---|---|---|
| Brand | DJI | HoverAir |
| From | $156.41 | $299 |
| Live offers | 4 at 2 shops | 5 at 3 shops |
| Takeoff weight | 135 g | 125 g |
| EU class mark | C0 | C0 |
| US compliance listing | Not listed | Not listed |
| FCC ID | SS3-DN1A062624 | 2AIDW-ZZ-H-1-002 |
| Max flight time | 18 min | 11.5 min |
| Video transmission | dji o4 with remote controller; 10 km (fcc), 6 km (ce) | — |
| Battery energy | 10.5 Wh | 8.09 Wh |
| Thermal camera | No | No |
| Lidar | — | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo price HoverAir X1 price DJI Neo: US vs EU HoverAir X1: US vs EU