DJI Neo vs Potensic Atom SE
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Neo starts $77.23 lower ($152.76 vs $229.99).
| DJI Neo | Potensic Atom SE | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $152.76 | $229.99 |
| Live offers | 5 at 3 shops | 2 at 2 shops |
| Takeoff weight | 135 g | — |
| EU class mark | C0 | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DN1A062624 | — |
| Max flight time | 18 min | — |
| Video transmission | dji o4 with remote controller; 10 km (fcc), 6 km (ce) | — |
| Battery energy | 10.5 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo price Potensic Atom SE price DJI Neo: US vs EU Potensic Atom SE: US vs EU