DJI Neo vs Potensic Atom
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Neo starts $113.58 lower ($156.41 vs $269.99).
| DJI Neo | Potensic Atom | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $156.41 | $269.99 |
| Live offers | 4 at 2 shops | 2 at 1 shop |
| Takeoff weight | 135 g | — |
| EU class mark | C0 | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DN1A062624 | — |
| Max flight time | 18 min | — |
| Video transmission | dji o4 with remote controller; 10 km (fcc), 6 km (ce) | — |
| Battery energy | 10.5 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo price Potensic Atom price DJI Neo: US vs EU Potensic Atom: US vs EU