HoverAir Versa vs HoverAir X1 Pro
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The HoverAir X1 Pro starts $71.76 lower ($511.03 vs $582.79).
| HoverAir Versa | HoverAir X1 Pro | |
|---|---|---|
| Brand | HoverAir | HoverAir |
| From | $582.79 | $511.03 |
| Live offers | 2 at 1 shop | 5 at 3 shops |
| Takeoff weight | — | 192 g |
| EU class mark | — | C0 |
| US compliance listing | — | Not listed |
| FCC ID | — | 2AIDW-ZZ-H-1-004 |
| Max flight time | — | 16 min |
| Battery energy | — | 14.17 Wh |
| Thermal camera | — | No |
| Lidar | — | No |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
HoverAir Versa price HoverAir X1 Pro price HoverAir Versa: US vs EU HoverAir X1 Pro: US vs EU