HoverAir X1 vs Potensic Atom 2
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The HoverAir X1 starts $20.99 lower ($299 vs $319.99).
- The HoverAir X1 is lighter (125 g vs 249 g).
- The Potensic Atom 2 flies longer (32 min vs 11.5 min).
| HoverAir X1 | Potensic Atom 2 | |
|---|---|---|
| Brand | HoverAir | Potensic |
| From | $299 | $319.99 |
| Live offers | 5 at 3 shops | 4 at 1 shop |
| Takeoff weight | 125 g | 249 g |
| EU class mark | C0 | C0 |
| US compliance listing | Not listed | Not listed |
| FCC ID | 2AIDW-ZZ-H-1-002 | 2BK8B-DSDR23A |
| Max flight time | 11.5 min | 32 min |
| Video transmission | — | pixsync 4.0, 1080p/30fps live view, 120 ms latency |
| Battery energy | 8.09 Wh | 17.18 Wh |
| Thermal camera | No | No |
| Lidar | No | No |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
HoverAir X1 price Potensic Atom 2 price HoverAir X1: US vs EU Potensic Atom 2: US vs EU