EU class C0 drones
Drones with the EU C0 class mark, which may fly in the EU open category (A1, over people but not over assemblies).
| # | Model | From | Live offers | Takeoff weight | |
|---|---|---|---|---|---|
| 1 | DJI Neo 2 | $98.39 | 27 at 7 shops | 151 g | US vs EU |
| 2 | DJI Neo | $156.41 | 4 at 2 shops | 135 g | US vs EU |
| 3 | HoverAir X1 | $299 | 5 at 3 shops | 125 g | US vs EU |
| 4 | Potensic Atom 2 | $319.99 | 4 at 1 shop | 249 g | US vs EU |
| 5 | DJI Lito 1 | $342.98 | 5 at 3 shops | 249 g | US vs EU |
| 6 | DJI Flip | $389.90 | 3 at 2 shops | 249 g | US vs EU |
| 7 | HoverAir X1 Pro | $449 | 7 at 4 shops | 192 g | US vs EU |
| 8 | DJI Lito X1 | $465.87 | 6 at 2 shops | 249 g | US vs EU |
| 9 | DJI Mini 3 | $549 | 4 at 3 shops | 248 g | US vs EU |
| 10 | HoverAir X1 ProMax | $725.07 | 5 at 3 shops | 192 g | US vs EU |
| 11 | DJI Mini 5 Pro | $849.08 | 10 at 5 shops | 249.9 g | US vs EU |
| 12 | HoverAir Aqua | $1,339.53 | 5 at 3 shops | 249 g | US vs EU |
| 13 | Antigravity A1 | $1,518.28 | 3 at 1 shop | 249 g / 291 g | US vs EU |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.