ACQUIRING TARGETS...
From $98.39: 27 live offers from Blue Skies Drone Shop, Coolblue BE, Coptrz, GamingKit, RaceDayQuads, Volatus Drones, getgoods. DJI · Consumer Camera Drones.
| Version | Shop | Price | Stock | Market | |
|---|---|---|---|---|---|
| DJI Neo 2 (Drone Only) | GamingKit | £73.56 ($98.39) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £85.28 ($114.08) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | Coolblue BE | €215 ($240.20) | In stock | EU | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £213.66 ($286.28) | In stock | UK | View deal |
| DJI Neo 2 Fly More Combo (DJI RC-N3) | getgoods | €329 ($367.56) | In stock | EU | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £306.95 ($411.28) | In stock | UK | View deal |
| DJI Neo 2 Fly More Combo (DJI RC-N3) | RaceDayQuads | $429 | In stock | US | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £327.32 ($438.58) | In stock | UK | View deal |
| DJI Neo 2 Fly More Combo (DJI RC-N3) | Coolblue BE | €399 ($445.77) | In stock | EU | View deal |
| DJI Neo 2 Fly More Combo (DJI RC-N3) | GamingKit | £347.20 ($465.20) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £381.55 ($511.24) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £410.87 ($550.52) | In stock | UK | View deal |
| DJI Neo 2 Motion Fly More Combo | Coolblue BE | €493 ($550.78) | In stock | EU | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £418.61 ($560.89) | In stock | UK | View deal |
| DJI Neo 2 Motion Fly More Combo | Volatus Drones | $599 | In stock | US | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £491.68 ($658.79) | In stock | UK | View deal |
| DJI Neo 2 Motion Fly More Combo | GamingKit | £498.47 ($667.89) | In stock | UK | View deal |
| DJI Neo 2 Motion Fly More Combo | Coptrz | £509 ($682) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £573.62 ($768.59) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £667 ($893.70) | In stock | UK | View deal |
| DJI Neo 2 Motion Fly More Combo | Blue Skies Drone Shop | $899 | In stock | US | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £679.86 ($910.94) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £705.59 ($945.41) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £727.46 ($974.72) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £832.56 ($1,115.54) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £856.98 ($1,148.26) | In stock | UK | View deal |
| DJI Neo 2 (Drone Only) | GamingKit | £1,149.07 ($1,539.63) | In stock | UK | View deal |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo 2 is the second generation of DJI's palm-sized selfie drone, weighing 151 g with full-coverage propeller guards. Unlike the original Neo, which senses only downward, it has omnidirectional monocular vision sensing and a forward-facing LiDAR. It adds gesture control to palm takeoff and ActiveTrack subject following. A 1/2-inch camera on a 2-axis mechanical gimbal records 4K video at up to 100fps. It flies for about 19 minutes, reaches 12 m/s and has 49 GB of internal storage. It links to a phone over Wi-Fi as standard; the optional DJI Neo 2 Digital Transceiver adds O4 transmission…