Drones under $5,000
Every drone with live offers from $5,000 or less, cheapest first.
| # | Model | From | Live offers | Takeoff weight | |
|---|
| 1 | BetaFPV Meteor65 Pro II O4 | $79.99 | 5 at 2 shops | — | US vs EU |
| 2 | BetaFPV Meteor75 Pro II O4 | $79.99 | 3 at 1 shop | — | US vs EU |
| 3 | DJI Neo 2 | $98.39 | 27 at 7 shops | 151 g | US vs EU |
| 4 | BetaFPV Air65 II | $99.99 | 5 at 2 shops | — | US vs EU |
| 5 | BetaFPV Air75 II | $99.99 | 3 at 1 shop | — | US vs EU |
| 6 | BetaFPV Aquila16 | $99.99 | 2 at 2 shops | — | US vs EU |
| 7 | BetaFPV Meteor65 Pro II | $99.99 | 2 at 1 shop | — | US vs EU |
| 8 | BetaFPV Meteor75 Pro II | $99.99 | 2 at 1 shop | 45 g | US vs EU |
| 9 | BetaFPV Pavo Pico II | $104.99 | 3 at 2 shops | — | US vs EU |
| 10 | BetaFPV Pavo20 Pro II | $104.99 | 6 at 1 shop | — | US vs EU |
| 11 | BetaFPV Aquila20 | $119.99 | 2 at 2 shops | — | US vs EU |
| 12 | Emax Tinyhawk Nanoscout Pro | $119.99 | 4 at 2 shops | — | US vs EU |
| 13 | Emax Tinyhawk II | $129.99 | 2 at 1 shop | — | US vs EU |
| 14 | Emax Tinyhawk Aero | $130 | 5 at 2 shops | — | US vs EU |
| 15 | Happymodel Mobula7 | $132.85 | 2 at 1 shop | — | US vs EU |
| 16 | Happymodel Mobula8 | $133.99 | 5 at 2 shops | — | US vs EU |
| 17 | Flywoo Firefly16 Nano Baby V3 | $139.99 | 5 at 2 shops | — | US vs EU |
| 18 | Flywoo Firefly18 Nano Baby V3 | $139.99 | 3 at 1 shop | — | US vs EU |
| 19 | DJI Neo | $156.41 | 4 at 2 shops | 135 g | US vs EU |
| 20 | DeepSpace Dino 20 | $156.99 | 3 at 1 shop | — | US vs EU |
| 21 | Flywoo Flytimes 85 | $167.99 | 6 at 2 shops | — | US vs EU |
| 22 | Flywoo Explorer LR 4 | $174.17 | 4 at 3 shops | — | US vs EU |
| 23 | DarwinFPV BabyApe II | $199.80 | 2 at 1 shop | — | US vs EU |
| 24 | Potensic Atom | $269.99 | 2 at 1 shop | — | US vs EU |
| 25 | Emax Tinyhawk III Plus Freestyle | $289.99 | 2 at 1 shop | — | US vs EU |
| 26 | HoverAir X1 | $299 | 5 at 3 shops | 125 g | US vs EU |
| 27 | Flywoo FlyLens 75 | $311.99 | 3 at 2 shops | — | US vs EU |
| 28 | Potensic Atom 2 | $319.99 | 4 at 1 shop | 249 g | US vs EU |
| 29 | Flywoo Firefly 25 Mini | $335.69 | 2 at 1 shop | — | US vs EU |
| 30 | Flywoo Firefly 20 Pro | $341.99 | 3 at 1 shop | — | US vs EU |
| 31 | DJI Lito 1 | $342.98 | 5 at 3 shops | 249 g | US vs EU |
| 32 | Flywoo Explorer LR 4 V2 | $361.76 | 3 at 2 shops | — | US vs EU |
| 33 | Sub250 NanoFly20 | $377.41 | 4 at 1 shop | — | US vs EU |
| 34 | DJI Flip | $389.90 | 3 at 2 shops | 249 g | US vs EU |
| 35 | AxisFlying Manta 3.6 | $419.99 | 2 at 1 shop | — | US vs EU |
| 36 | DJI Avata 2 | $441.30 | 5 at 3 shops | 377 g | US vs EU |
| 37 | HoverAir X1 Pro | $449 | 7 at 4 shops | 192 g | US vs EU |
| 38 | DJI Lito X1 | $465.87 | 6 at 2 shops | 249 g | US vs EU |
| 39 | BetaFPV Pavo360 | $469.99 | 2 at 1 shop | — | US vs EU |
| 40 | HoverAir X1 Smart | $509.03 | 2 at 1 shop | — | US vs EU |
| 41 | DJI Mini 3 | $549 | 4 at 3 shops | 248 g | US vs EU |
| 42 | DJI Avata | $629 | 2 at 2 shops | — | US vs EU |
| 43 | DJI Avata 360 | $719 | 12 at 7 shops | 455 g | US vs EU |
| 44 | HoverAir X1 ProMax | $725.07 | 5 at 3 shops | 192 g | US vs EU |
| 45 | iFlight CineFlow 5 | $731.99 | 2 at 1 shop | — | US vs EU |
| 46 | DJI Mini 5 Pro | $849.08 | 10 at 5 shops | 249.9 g | US vs EU |
| 47 | iFlight BOB46 | $927.99 | 2 at 1 shop | — | US vs EU |
| 48 | DJI Air 3S | $1,127.26 | 7 at 4 shops | 724 g | US vs EU |
| 49 | Autel EVO Lite 6K Enterprise | $1,263 | 10 at 5 shops | — | US vs EU |
| 50 | HoverAir Aqua | $1,339.53 | 5 at 3 shops | 249 g | US vs EU |
| 51 | Antigravity A1 | $1,518.28 | 3 at 1 shop | 249 g / 291 g | US vs EU |
| 52 | DJI Mavic 3 | $2,000 | 2 at 2 shops | — | US vs EU |
| 53 | Autel EVO II Pro 6K V3 | $2,099 | 7 at 4 shops | — | US vs EU |
| 54 | DJI Mavic 4 Pro | $2,199 | 10 at 5 shops | 1.06 kg | US vs EU |
| 55 | Autel EVO II Pro 6K Enterprise V3 | $2,519 | 3 at 3 shops | — | US vs EU |
| 56 | Autel EVO Lite 640T Enterprise | $2,687 | 11 at 5 shops | — | US vs EU |
| 57 | Autel EVO II Dual 640T V3 | $4,649 | 5 at 3 shops | — | US vs EU |
| 58 | DJI Mavic 3 Multispectral | $4,999 | 5 at 4 shops | 951 g | US vs EU |
Prices last checked Nov 2, 2026; regulatory facts as of Nov 2, 2026. Only offers re-checked within 72 hours are counted.