DJI Neo 2 vs Potensic Atom SE
Two consumer camera drones side by side: price, weight, class mark, Remote ID and US / EU availability, from live offers.
- The DJI Neo 2 starts $72.62 lower ($157.37 vs $229.99).
| DJI Neo 2 | Potensic Atom SE | |
|---|---|---|
| Brand | DJI | Potensic |
| From | $157.37 | $229.99 |
| Live offers | 13 at 6 shops | 2 at 2 shops |
| Takeoff weight | 151 g | — |
| EU class mark | C0 | — |
| US compliance listing | Not listed | — |
| FCC ID | SS3-DEN225 | — |
| Max flight time | 19 min | — |
| Video transmission | wi-fi as standard; dji o4 with optional digital transceiver, 10 km (fcc), 6 km (ce) | — |
| Battery energy | 11.5 Wh | — |
| Thermal camera | No | — |
Prices last checked Nov 21, 2026; regulatory facts as of Nov 21, 2026. Only offers re-checked within 72 hours are counted.
DJI Neo 2 price Potensic Atom SE price DJI Neo 2: US vs EU Potensic Atom SE: US vs EU